Note: This format is supported only in Document/Medical.
DICOM (DIC) files are commonly used in medical images. LEADTOOLS reads a broad range of DICOM formats, converting them to LEAD-supported bits-per-pixel as necessary. LEADTOOLS writes DICOM files in the LEAD-supported bits-per-pixel. DICOM files can contain many comment fields of various types. You can use the RasterCodecs.ReadComment method to read comments in an existing file. Before writing a file use the RasterCodecs.WriteComments method to write comments to a file.
You can read DICOM files as follows:
You can write DICOM files as 8, 12, or 16-bit grayscale, 8-bit palletized color, or 24-bit RGB color (8 bits per plane).
The file constants associated with this file format are:
|
Constant |
Read Support |
Write Support |
Description |
|
1 to 16 BPP (Grayscale) |
1 to 16 BPP (Grayscale) |
Grayscale DICOM uncompressed |
|
|
8, 24 BPP |
8, 24 BPP |
Color DICOM uncompressed |
|
|
8, 12, 16, 24 BPP |
8, 12, 16, 24 BPP |
Grayscale DICOM RLE compressed |
|
|
24 BPP |
24 BPP |
Color DICOM RLE compressed |
|
| DicomJpegGray | 8, 16 BPP (Grayscale) | 8, 16 BPP (Grayscale) | Grayscale DICOM JPEG compressed |
| DicomJpegColor | 24 BPP | 24 BPP | Color DICOM JPEG compressed |
| DicomJlsGray | 8, 16 BPP (Grayscale) | 8, 16 BPP (Grayscale) | Grayscale DICOM JPEG-LS compressed |
| DicomJlsColor | 24 BPP | 24 BPP | Color DICOM JPEG-LS compressed |
| DicomJ2kGray | 8, 16 BPP (Grayscale) | 8, 16 BPP (Grayscale) | Grayscale DICOM JPEG 2000 compressed |
| DicomJ2kColor | 24 BPP | 24 BPP | Color DICOM JPEG 2000 compressed |
| DicomJpxGray | 8, 16 BPP (Grayscale) | 8, 16 BPP (Grayscale) | Grayscale DICOM JPEG 2000 Part 2 compressed |
| DicomJpxColor | 24 BPP | 24 BPP | Color DICOM JPEG 2000 Part 2 compressed |
Required DLL: Leadtools.Dicom.Dll. For a listing of the exact DLLs needed, based on the toolkit version, refer to Files To Be Included With Your Application .
| Extension | Module | Value | Win32 | Win64 | Net32 | Net64 | Linux | Android | Apple | UWP | MimeType | Friendly Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DicomColor | DIC | 90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DICOM Format - DIC, DCM color with no compression |
| DicomGray | DIC | 89 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DICOM Format - DIC, DCM grayscale with no compression |
| DicomJ2kColor | DIC | 294 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with JPEG 2000 Compression |
| DicomJ2kGray | DIC | 293 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with JPEG 2000 Compression |
| DicomJlsColor | DIC | 384 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with JPEG-LS Compression |
| DicomJlsGray | DIC | 383 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with JPEG-LS Compression |
| DicomJpegColor | DIC | 128 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with JPEG Compression |
| DicomJpegGray | DIC | 127 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with JPEG Compression |
| DicomJpxColor | DIC | 390 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with JPEG2000 part 2 JPX Compression |
| DicomJpxGray | DIC | 389 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with JPEG2000 part 2 JPX Compression |
| DicomRleColor | DIC | 126 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with RLE Compression |
| DicomRleGray | DIC | 125 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with RLE Compression |
For a complete list for supported file formats, see Summary of All Supported File Formats.
For details of the file formats supported across products and platforms, refer to File Format Comparison Chart.