Aztec Barcode in LEADTOOLS

Aztec Code is a two-dimensional barcode that encodes data within squares surrounding a central bull's-eye. The bull's-eye identifies the center and orientation of the barcode. Aztec codes are used in a variety of industries including transportation, shipping, ticketing, insurance, and billing.

Sample Barcode

Symbology
BarcodeSymbology.Aztec
Aztec
Aztec barcodes can encode all 8-bit characters. The symbology supports up to 1,194 bytes, 3,067 alphanumeric, or 3,832 numeric digits. Importantly, Aztec barcodes include strong error correction (ECC) support.

Barcode Support

Data Options Member
LEADTOOLS Symbology Identifier BarcodeSymbology.Aztec
Data Class AztecBarcodeData
Read Options AztecBarcodeReadOptions
Write Options AztecBarcodeWriteOptions

Information for Writing Aztec Barcodes with LEADTOOLS

The Aztec Code standard specifies 36 different sizes for the Aztec Code barcode. The maximum data capacity varies, depending on the size of the barcode and its Error Correction level.

The following table contains information for writing 2D Aztec Code barcodes:

Model - Error Correction Level
AztecBarcodeSymbolModel
Modules Data Bits Digits Text Bytes
Compact 1 15x15 102 13 12 6
Compact 2 19x19 240 40 33 19
Compact 3 23x23 408 70 57 33
Compact 4 27x27 608 110 89 53
Full 1 19x19 126 18 15 8
Full 2 23x23 288 49 40 24
Full 3 27x27 480 84 68 40
Full 4 31x31 704 128 104 62
Full 5 37x37 960 178 144 87
Full 6 41x41 1248 232 187 114
Full 7 45x45 1568 294 236 145
Full 8 49x49 1920 362 291 179
Full 9 53x53 2300 433 348 214
Full 10 57x57 2720 516 414 256
Full 11 61x61 3160 601 482 298
Full 12 67x67 3640 691 554 343
Full 13 71x71 4160 793 636 394
Full 14 75x75 4700 896 718 446
Full 15 79x79 5280 1008 808 502
Full 16 83x83 5880 1123 900 559
Full 17 87x87 6520 1246 998 621
Full 18 91x91 7200 1378 1104 687
Full 19 95x95 7900 1511 1210 753
Full 20 101x101 8640 1653 1324 824
Full 21 105x105 9400 1801 1442 898
Full 22 109x109 10200 1956 1566 976
Full 23 113x113 11040 2116 1694 1056
Full 24 117x117 11904 2281 1826 1138
Full 25 121x121 12792 2452 1963 1224
Full 26 125x125 13728 2632 2107 1314
Full 27 131x131 14688 2818 2256 1407
Full 28 135x135 15672 3007 2407 1501
Full 29 139x139 16704 3205 2565 1600
Full 30 143x143 17760 3409 2728 1702
Full 31 147x147 18840 3616 2894 1806
Full 32 151x151 19968 3832 3067 1914
Help Version 20.0.2020.4.3
Products | Support | Contact Us | Intellectual Property Notices
© 1991-2020 LEAD Technologies, Inc. All Rights Reserved.

LEADTOOLS Imaging, Medical, and Document