| Type | Name | Description |
|---|---|---|
| VARIANT_BOOL | Enabled | Enables or disables the effect. If set to VARIANT_FALSE, the filter will pass the video samples intact. |
| long | WaveSpeed | Controls the wave speed. Increasing this value results in decreasing the wave lifetime (faster waves). Range: 1 to 10. |
| long | Density | Controls the density of the rain added to a single frame. This property is valid only if RandomRain is VARIANT_TRUE. Range: 1 to 100. |
| VARIANT_BOOL | RandomRain | Flag that indicates whether the density of the rain added will be random or customized. Possible values are: |
| • VARIANT_TRUE - Density of the added rain will be random. | ||
| • VARIANT_FALSE - Density of the added rain is determined by the Density property. | ||
| VARIANT_BOOL | EffectAreaEnabled | Enables or disables the effect for a cropped video area. Area limits are set using the Left, Top, Right and Bottom properties. |
| long | Left | Left boundary of the effect area. |
| long | Top | Top boundary of the effect area. |
| long | Right | Right boundary of the effect area. |
| long | Bottom | Bottom boundary of the effect area. |
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document
