| Type | Name | Description |
|---|---|---|
| long | SquareSize | Size of the mosaic square, 1 to 64. |
| VARIANT_BOOL | Enabled | Indicates weather the Mosaic effect is enabled (TRUE) or not (FALSE). |
| long | DefaultSquareSize | Default square size. Original default value is 1. |
| VARIANT_BOOL | DefaultEnabled | Default mosaic Enable value. Original default value is TRUE. |
| long | Left | The left coordinate of the effect area rectangle. |
| long | Top | The top coordinate of the effect area rectangle. |
| long | Right | The right coordinate of the effect area rectangle. |
| long | Bottom | The bottom coordinate of the effect area rectangle. |
| VARIANT_BOOL | EffectAreaEnabled | Enable (TRUE) or disables (FALSE) the effect area. |
| long | DefaultLeft | Default left. Original value is 0. |
| long | DefaultTop | Default top. Original value is 0. |
| long | DefaultRight | Default right. Original value is 1. |
| long | DefaultBottom | Default bottom. Original value is 1. |
| VARIANT_BOOL | DefaultEffectAreaEnabled | Default effect area enable status. |
| VARIANT_BOOL | IsLEADInputPinConnected | Read only; returns TRUE if the filters input pin is connected. |
| VARIANT_BOOL | IsLEADOutputPinConnected | Read only; returns TRUE if the filters output pin is connected. |
| long | InWidth | Read only; the input stream width. |
| long | InHeight | Read only; the input stream height. |
| long | OutWidth | Read only; the output stream width. |
| long | OutHeight | Read only; the output stream height. |
| long | InBits | Read only; the input stream bits per pixel. |
| long | OutBits | Read only; the output stream bits per pixel. |
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document
