public enum ModalityType Public Enum ModalityType public enum class ModalityType | Value | Member | Description |
|---|---|---|
| 0 | CR | Computed Radiography. |
| 1 | CT | Computed Tomography. |
| 2 | MR | Magnetic Resonance. |
| 3 | NM | Nuclear Medicine. |
| 4 | US | Ultra Sound. |
| 5 | OT | Other. |
| 6 | BI | Biomagnetic Imaging. |
| 7 | CD | Color Flow Doppler-Retired 2008. |
| 8 | DD | Duplex Doppler-Retired 2008. |
| 9 | DG | Diaphanography. |
| 10 | ES | Endoscopy. |
| 11 | LS | Laser Surface Scan. |
| 12 | PT | Positron Emission Tomography. |
| 13 | RG | Radiographic Imaging (conventional film screen). |
| 14 | ST | Single-Photon Emission Computed Tomography - Retired 2008. |
| 15 | TG | Thermography. |
| 16 | XA | X-Ray Angiography. |
| 17 | RF | Radio Fluoroscopy. |
| 18 | RTIMAGE | Radiotherapy Image. |
| 19 | RTDOSE | Radiotherapy Dose. |
| 20 | RTSTRUCT | Radiotherapy Structure Set. |
| 21 | RTPLAN | Radiotherapy Plan. |
| 22 | RTRECORD | RT Treatment Record. |
| 23 | HC | Hard Copy. |
| 24 | DX | Digital Radiography. |
| 25 | MG | Mammography. |
| 26 | IO | Intra-oral Radiography. |
| 27 | PX | Panoramic X-Ray. |
| 28 | GM | General Microscopy. |
| 29 | SM | Slide Microscopy. |
| 30 | XC | External Camera (Photography). |
| 31 | PR | Presentation State. |
| 32 | AU | Audio. |
| 33 | ECG | Electrocardiograms. |
| 34 | EPS | Cardiac Electrophysiology. |
| 35 | HD | Hemodynamic Waveform. |
| 36 | SR | Structured Reporting. |
| 37 | IVUS | Intravascular Ultrasound. |
| 38 | AR | Auto refraction |
| 39 | ASMT | Content Assessment Results |
| 40 | BDUS | Bone Densitometry (ultrasound) |
| 41 | BMD | Bone Densitometry (X-Ray) |
| 42 | CTPROTOCOL | CT Protocol (Performed) |
| 43 | DOC | Document |
| 44 | FID | Fiducials |
| 45 | IOL | Intraocular Lens Data |
| 46 | IVOCT | Intravascular Optical Coherence Tomography |
| 47 | KER | Keratometry |
| 48 | KO | Key Object Selection |
| 49 | LEN | Lensometry |
| 50 | M3D | Model for 3D Manufacturing |
| 51 | OAM | Ophthalmic Axial Measurements |
| 52 | OCT | Optical Coherence Tomography (non-Ophthalmic) |
| 53 | OP | Ophthalmic Photography |
| 54 | OPM | Ophthalmic Mapping |
| 55 | OPR | Ophthalmic Refraction |
| 56 | OPT | Ophthalmic Tomography |
| 57 | OPTBSV | Ophthalmic Tomography B-scan Volume Analysis |
| 58 | OPTENF | Ophthalmic Tomography En Face |
| 59 | OPV | Ophthalmic Visual Field |
| 60 | OSS | Optical Surface Scan |
| 61 | PLAN | Plan |
| 62 | REG | Registration |
| 63 | RESP | Respiratory Waveform |
| 64 | RTINTENT | Radiotherapy Intent |
| 65 | RTRAD | RT Radiation |
| 66 | RTSEGANN | Radiotherapy Segment Annotation |
| 67 | RWV | Real World Value Map |
| 68 | SEG | Segmentation |
| 69 | SMR | Stereometric Relationship |
| 70 | SRF | Subjective Refraction |
| 71 | STAIN | Automated Slide Stainer |
| 72 | TEXTUREMAP | Texture Map |
| 73 | VA | Visual Acuity |
| 74 | DS | Digital Subtraction Angiography (retired) |
| 75 | CF | Cinefluorography (retired) |
| 76 | DF | Digital fluoroscopy (retired) |
| 77 | VF | Videofluorography (retired) |
| 78 | AS | Angioscopy (retired) |
| 79 | CS | Cystoscopy (retired) |
| 80 | EC | Echocardiography (retired) |
| 81 | LP | Laparoscopy (retired) |
| 82 | FA | Fluorescein angiography (retired) |
| 83 | CP | Culposcopy (retired) |
| 84 | DM | Digital microscopy (retired) |
| 85 | FS | Fundoscopy (retired) |
| 86 | MA | Magnetic resonance angiography (retired) |
| 87 | MS | Magnetic resonance spectroscopy (retired) |
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document
