The ltmsServer object supports the following source files formats and players for each protocol.
| Protocol | Compatible Source Formats | Compatible Players |
|---|---|---|
| Adobe Flash RTMP | Containers | Flash Player |
| • FLV (Flash Video) | Adobe Air | |
| • MP4 | VideoLAN VLC player | |
| • TS (MPEG-2 Transport) | Other RTMP compatible players | |
| Video | ||
| • H.264 | ||
| • On2 VP6 | ||
| • Sorenson Spark | ||
| • Screen video and Screen video 2 | ||
| Audio | ||
| • AAC | ||
| • AAC Low Complexity (AAC LC) | ||
| • AAC High Efficiency (HE-AAC) v1 and v2 | ||
| • MP3 | ||
| • Speex | ||
| • Nellymoser Asao | ||
| Adobe HTTP Dynamic Streaming (HDS) | Containers | Flash Player with OSMF |
| • MP4 | ||
| Video | ||
| • H.264 | ||
| Audio | ||
| • AAC | ||
| • AAC Low Complexity (AAC LC) | ||
| • AAC High Efficiency (HE-AAC) v1 and v2 | ||
| Apple HTTP Live Streaming (HLS) | Containers | iPhone, iPod, and iPad (iOS 3.0 or later) |
| • MP4 | Quicktime player (10.0 or later) | |
| • TS (MPEG-2 Transport) | VideoLAN VLC player | |
| Video | Safari (4.0 or later on MAC OSX version 10.6) | |
| • H.264 | Google Chrome | |
| Audio | Roku streaming devices | |
| • AAC | Other HLS compatible players | |
| • AAC Low Complexity (AAC LC) | ||
| • High Efficiency AAC (HE-AAC) v1 | ||
| MPEG-DASH | Containers | Google Chrome with media extension (i.e dash.js) |
| • MP4 | DASH AVC compatible players | |
| Video | ||
| • H.264 | ||
| Audio | ||
| • AAC | ||
| • AAC Low Complexity (AAC LC) | ||
| • AAC High Efficiency (HE-AAC) v1 and v2 | ||
| Microsoft Smooth Streaming (SSF) | Containers | Silverlight 3 or later |
| • MP4 | Other Smooth Streaming compatible players | |
| • ISM (Smooth Streaming) | ||
| Video | ||
| • H.264 | ||
| Audio | ||
| • AAC | ||
| • AAC Low Complexity (AAC LC) | ||
| • AAC High Efficiency (HE-AAC) v1 and v2 | ||
| RTSP/RTP | Containers | LEAD RTSP Source |
| • FLV (Flash Video) | Quicktime player | |
| • MP4 | VideoLAN VLC player | |
| • TS (MPEG-2 Transport) | 3GPP compatible mobile devices | |
| Video | Other RTSP/RTP compliant players | |
| • H.264 | ||
| • H.265 | ||
| Audio | ||
| • AAC | ||
| • AAC Low Complexity (AAC LC) | ||
| • AAC High Efficiency (HE-AAC) v1 and v2 | ||
| RTSP/RTP (MPEG-2 transport) | Containers | VideoLAN VLC player |
| • FLV (Flash Video) | IPTV set-top boxes | |
| • MP4 | Other RTSP/RTP (MPEG-2 transport) compliant players | |
| • TS (MPEG-2 Transport) | ||
| Video | ||
| • H.264 | ||
| • H.265 | ||
| Audio | ||
| • AAC | ||
| • AAC Low Complexity (AAC LC) | ||
| • AAC High Efficiency (HE-AAC) v1 and v2 | ||
| RTSP/RTP over HTTP | Containers | LEAD RTSP Source |
| • FLV (Flash Video) | Quicktime player | |
| • MP4 | Other RTSP/RTP over HTTP compliant players | |
| • TS (MPEG-2 Transport) | ||
| Video | ||
| • H.264 | ||
| • H.265 | ||
| Audio | ||
| • AAC | ||
| • AAC Low Complexity (AAC LC) | ||
| • AAC High Efficiency (HE-AAC) v1 and v2 | ||
| HTML5 Video * | Containers | Android Browser (2.3 or later) |
| • MP4 (H264 + AAC) | Safari (3.1 or later) | |
| • WebM (MKV) (VP8 + Vorbis) | Internet Explorer (9.0 or later) | |
| • Ogg (Theora + Vorbis) | Opera (11.5 or later) | |
| Video | Firefox (3.5 or later) | |
| • H.264 | Google Chrome (3.0 or later) | |
| • Theora | ||
| • VP8 | ||
| Audio | ||
| • AAC Low Complexity (AAC LC) | ||
| • Vorbis |