C#
VB
C++
The DVDParentalLevel enumeration values identify flags for the generic parental levels defined in the DVD specification.
public enum DVDParentalLevel Public Enum DVDParentalLevel
public enum class DVDParentalLevel Members
| Value | Member | Description |
|---|---|---|
| 256 | Level_1 | Parental Management Level 1 |
| 512 | Level_2 | G rating; suitable for general audiences. |
| 1024 | Level_3 | PG rating; parental guidance suggested. |
| 2048 | Level_4 | PG-13 rating; parental guidance suggested, not suitable for children under 13. |
| 4096 | Level_5 | Parental Management Level 5 |
| 8192 | Level_6 | R rating; violence, adult language, and situations unsuitable for young viewers. |
| 16384 | Level_7 | NC-17 rating; adult theme or content not suitable for children under 17. |
| 32768 | Level_8 | Adult rating; Adult content. |
Level_8 is the most restrictive level and Level_1 is the least restrictive.
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET
