Datamatrix is a two-dimensional matrix barcode consisting of black and white square modules arranged in either a square or rectangular pattern. The encoded information can be text or binary. Typical data storage size is from a few bytes up to 2 kilobytes. The total storage of the encoded data depends on the symbol's dimensions.
| Symbology | ||
|---|---|---|
| BarcodeSymbology.Datamatrix | ![]() |
Datamatrix barcodes also include error correction codes which increase symbol robustness. This means that a partially damaged Datamatrix barcode can still be successfully and accurately decoded. |
| Data Options | Member |
|---|---|
| LEADTOOLS Symbology Identifier | BarcodeSymbology.Datamatrix |
| Data Class | DatamatrixBarcodeData |
| Read Options | DatamatrixBarcodeReadOptions |
| Write Options | DatamatrixBarcodeWriteOptions |
Uses Error Correction Code (ECC) to reconstruct damaged barcode symbols
Stores up to 2,218 ASCII characters in one barcode symbol
Chains multiple symbols together to encode up to 33,225 characters
| Datamatrix type DatamatrixBarcodeSymbolSize |
Maximum Numeric Length |
Maximum Alphanumeric Length |
Maximum Binary Length |
Maximum Correctable Error / Erasure |
|---|---|---|---|---|
| 10 x 10 | 6 | 3 | 1 | 2 |
| 12 x 12 | 10 | 6 | 3 | 3 |
| 14 x 14 | 16 | 10 | 6 | 5/7 |
| 16 x 16 | 24 | 16 | 10 | 6/9 |
| 18 x 18 | 36 | 25 | 16 | 7/11 |
| 20 x 20 | 44 | 31 | 20 | 9/15 |
| 22 x 22 | 60 | 43 | 28 | 10/17 |
| 24 x 24 | 72 | 52 | 34 | 12/21 |
| 26 x 26 | 88 | 64 | 42 | 14/25 |
| 32 x 32 | 124 | 91 | 60 | 18/33 |
| 36 x 36 | 172 | 127 | 84 | 21/39 |
| 40 x 40 | 228 | 169 | 112 | 24/45 |
| 44 x 44 | 288 | 214 | 142 | 28/53 |
| 48 x 48 | 348 | 259 | 172 | 34/65 |
| 52 x 52 | 408 | 304 | 202 | 42/78 |
| 64 x 64 | 560 | 418 | 278 | 56/106 |
| 72 x 72 | 736 | 550 | 366 | 72/132 |
| 80 x 80 | 912 | 682 | 454 | 96/180 |
| 88 x 88 | 1152 | 862 | 574 | 112/212 |
| 96 x 96 | 1392 | 1042 | 694 | 136/260 |
| 104 x 104 | 1632 | 1222 | 814 | 168/318 |
| 120 x 120 | 2100 | 1573 | 1048 | 204/390 |
| 132 x 132 | 2608 | 1954 | 1302 | 248/472 |
| 144 x 144 | 3116 | 2335 | 1556 | 310/590 |
| 8 x 18 | 10 | 6 | 3 | 3 |
| 8 x 32 | 20 | 13 | 8 | 5 |
| 12 x 26 | 32 | 22 | 14 | 7/11 |
| 12 x 36 | 44 | 31 | 20 | 9/15 |
| 16 x 36 | 64 | 46 | 30 | 12/21 |
| 16 x 48 | 98 | 72 | 47 | 14/25 |
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document
