Indicates the reason why a LEADTOOLS RasterImage object is not compatible with WinRT.
Members
| Value | Member | Description |
|---|---|---|
| 0 | Compatible | Image is compatible |
| 1 | BitsPerPixel | Unsupported Bits/Pixel |
| 2 | Order | Unsupported color byte order |
| 3 | Palette | Unsupported palette |
| 4 | Data | Unsupported raw data |
| 5 | ViewPerspective | Unsupported view perspective |
| 6 | Other | Unspecified reason |
For more information refer to RasterImage and WinRT.
For an example, refer to RasterImageConverter.TestCompatible.
|
Products |
Support |
Feedback: ImageIncompatibleReason Enumeration - Leadtools.Converters |
Introduction |
Help Version 19.0.2017.3.21
|
