Specifies the DICOM modality.
public enum ModalityType Public Enum ModalityType
public enum class ModalityType Members
| Value | Member | Description |
|---|---|---|
| 0 | CR | Computed Radiography. |
| 1 | CT | Computed Tomography. |
| 2 | MR | Magnetic Resonance. |
| 3 | NM | Nuclear Medicine. |
| 4 | US | Ultra Sound. |
| 5 | OT | Other. |
| 6 | BI | Biomagnetic Imaging. |
| 7 | CD | Color Flow Doppler-Retired 2008. |
| 8 | DD | Duplex Doppler-Retired 2008. |
| 9 | DG | Diaphanography. |
| 10 | ES | Endoscopy. |
| 11 | LS | Laser Surface Scan. |
| 12 | PT | Positron Emission Tomography. |
| 13 | RG | Radiographic Imaging (conventional film screen). |
| 14 | ST | Single-Photon Emission Computed Tomography - Retired 2008. |
| 15 | TG | Thermography. |
| 16 | XA | X-Ray Angiography. |
| 17 | RF | Radio Fluoroscopy. |
| 18 | RTIMAGE | Radiotherapy Image. |
| 19 | RTDOSE | Radiotherapy Dose. |
| 20 | RTSTRUCT | Radiotherapy Structure Set. |
| 21 | RTPLAN | Radiotherapy Plan. |
| 22 | RTRECORD | RT Treatment Record. |
| 23 | HC | Hard Copy. |
| 24 | DX | Digital Radiography. |
| 25 | MG | Mammography. |
| 26 | IO | Intra-oral Radiography. |
| 27 | PX | Panoramic X-Ray. |
| 28 | GM | General Microscopy. |
| 29 | SM | Slide Microscopy. |
| 30 | XC | External Camera (Photography). |
| 31 | PR | Presentation State. |
| 32 | AU | Audio. |
| 33 | ECG | Electrocardiograms. |
| 34 | EPS | Cardiac Electrophysiology. |
| 35 | HD | Hemodynamic Waveform. |
| 36 | SR | Structured Reporting. |
| 37 | IVUS | Intravascular Ultrasound. |
| 38 | DS | Digital Subtraction Angiography Retired |
| 39 | CF | Cinefluorography (retired). |
| 40 | DF | Digital Fluoroscopy (retired). |
| 41 | VF | Videofluorography (retired). |
| 42 | AS | Angioscopy Retired. |
| 43 | CS | Cystoscopy-Retired |
| 44 | EC | Echocardiography Retired. |
| 45 | LP | Laparoscopy Retired. |
| 46 | FA | Fluorescein Angiography Retired. |
| 47 | CP | Colposcopy Retired. |
| 48 | DM | Digital Microscopy. |
| 49 | FS | Fundoscopy Retired. |
| 50 | MA | Magnetic resonance angiography Retired. |
| 51 | MS | Magnetic Resonance Spectroscopy Retired. |
|
Products |
Support |
Feedback: ModalityType Enumeration - Leadtools.Dicom.Common |
Introduction |
Help Version 19.0.2017.6.23
|

Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET
Your email has been sent to support! Someone should be in touch! If your matter is urgent please come back into chat.
Chat Hours:
Monday - Friday, 8:30am to 6pm ET
Thank you for your feedback!
Please fill out the form again to start a new chat.
All agents are currently offline.
Chat Hours:
Monday - Friday
8:30AM - 6PM EST
To contact us please fill out this form and we will contact you via email.