| Leadtools.ImageProcessing.Core Namespace : LineRemoveCommand Class | 
The following tables list the members exposed by LineRemoveCommand.
| Name | Description | |
|---|---|---|
|  | LineRemoveCommand Constructor | Overloaded. | 
| Name | Description | |
|---|---|---|
|  | Flags | Gets or sets flags that determine the behavior of the line removal process.        | 
|  | GapLength | Gets or sets the maximum length of a break or a hole in a line.        | 
|  | HasProgress | (Inherited from Leadtools.ImageProcessing.RasterCommand) | 
|  | ImageRegion | RasterImage object that is updated with a shallow copy of the image that also has a region that contains the removed lines.        | 
|  | MaximumLineWidth | Gets or sets the maximum average width of a line that is considered for removal.        | 
|  | MaximumWallPercent | Gets or sets the maximum number of wall slices (expressed as a percent of the total length of the line) that are allowed.        | 
|  | MinimumLineLength | Gets or sets the minimum length of a line considered for removal.        | 
|  | Region | Gets the handle to a LEADTOOLS Leadtools.RasterRegion.        | 
|  | Type | Flag that indicates which lines to remove.        | 
|  | Variance | Gets or sets the amount of width change that is tolerated between adjacent line slices.        | 
|  | Wall | Gets or sets the height of a wall. Walls are slices of a line that are too wide to be considered part of the line.        | 
| Name | Description | |
|---|---|---|
|  | GetStringDescription | Returns a meaningful name for this command.    | 
|  | OnProgress | (Inherited from Leadtools.ImageProcessing.RasterCommand) | 
|  | Run | (Inherited from Leadtools.ImageProcessing.RasterCommand) | 
|  | ToString | Overridden. Returns a meaningful name for this command.      | 
| Name | Description | |
|---|---|---|
|  | LineRemove | Optional delegate method for additional processing.        | 
|  | Progress | (Inherited from Leadtools.ImageProcessing.RasterCommand) | 
LineRemoveCommand Class
Leadtools.ImageProcessing.Core Namespace
Cleaning Up 1-Bit Images
SmoothCommand Class
BorderRemoveCommand Class
InvertedTextCommand Class
InvertedPageCommand Class
DotRemoveCommand Class
HolePunchRemoveCommand Class
HighQualityRotateCommand Class
MinimumCommand Class
MaximumCommand Class
Leadtools.ImageProcessing.Effects.RegionHolesRemovalCommand