Data Element Tag Table

The following is a table of default information about the Data Element Tags that are standard for the DICOM file format. For a list of constants that correspond to the code values balow, refer to the Data Element Tag Constants.

Code value Mask Name VR Min Max Div
0x00000001 0xFFFFFFFF Command Length to End VR_UL 1 1 1
0x00000002 0xFFFFFFFF Affected SOP Class UID VR_UI 1 1 1
0x00000003 0xFFFFFFFF Requested SOP Class UID VR_UI 1 1 1
0x00000010 0xFFFFFFFF Command Recognition Code VR_LO 1 1 1
0x00000100 0xFFFFFFFF Command Field VR_US 1 1 1
0x00000110 0xFFFFFFFF Message ID VR_US 1 1 1
0x00000120 0xFFFFFFFF Message ID Being Responded To VR_US 1 1 1
0x00000200 0xFFFFFFFF Initiator VR_AE 1 1 1
0x00000300 0xFFFFFFFF Receiver VR_AE 1 1 1
0x00000400 0xFFFFFFFF Find Location VR_AE 1 1 1
0x00000600 0xFFFFFFFF Move Destination VR_AE 1 1 1
0x00000700 0xFFFFFFFF Priority VR_US 1 1 1
0x00000800 0xFFFFFFFF Data Set Type VR_US 1 1 1
0x00000850 0xFFFFFFFF Number of Matches VR_US 1 1 1
0x00000860 0xFFFFFFFF Response Sequence Number VR_US 1 1 1
0x00000900 0xFFFFFFFF Status VR_US 1 1 1
0x00000901 0xFFFFFFFF Offending Element VR_AT 1 -1 1
0x00000902 0xFFFFFFFF Error Comment VR_LO 1 1 1
0x00000903 0xFFFFFFFF Error ID VR_US 1 1 1
0x00001000 0xFFFFFFFF Affected SOP Instance UID VR_UI 1 1 1
0x00001001 0xFFFFFFFF Requested SOP Instance UID VR_UI 1 1 1
0x00001002 0xFFFFFFFF Event Type ID VR_US 1 1 1
0x00001005 0xFFFFFFFF Attribute Identifier List VR_AT 1 -1 1
0x00001008 0xFFFFFFFF Action Type ID VR_US 1 1 1
0x00001020 0xFFFFFFFF Number of Remaining Suboperations VR_US 1 1 1
0x00001021 0xFFFFFFFF Number of Completed Suboperations VR_US 1 1 1
0x00001022 0xFFFFFFFF Number of Failed Suboperations VR_US 1 1 1
0x00001023 0xFFFFFFFF Number of Warning Suboperations VR_US 1 1 1
0x00001030 0xFFFFFFFF Move Originator Application Entity Title VR_AE 1 1 1
0x00001031 0xFFFFFFFF Move Originator Message ID VR_US 1 1 1
0x00004000 0xFFFFFFFF Dialog Receiver VR_LO 1 1 1
0x00004010 0xFFFFFFFF Terminal Type VR_LO 1 1 1
0x00005010 0xFFFFFFFF Message Set ID VR_SH 1 1 1
0x00005020 0xFFFFFFFF End Message Set VR_SH 1 1 1
0x00005110 0xFFFFFFFF Display Format VR_LO 1 1 1
0x00005120 0xFFFFFFFF Page Position ID VR_LO 1 1 1
0x00005130 0xFFFFFFFF Text Format ID VR_LO 1 1 1
0x00005140 0xFFFFFFFF Normal Reverse VR_LO 1 1 1
0x00005150 0xFFFFFFFF Add Gray Scale VR_LO 1 1 1
0x00005160 0xFFFFFFFF Borders VR_LO 1 1 1
0x00005170 0xFFFFFFFF Copies VR_IS 1 1 1
0x00005180 0xFFFFFFFF Old Magnification Type VR_LO 1 1 1
0x00005190 0xFFFFFFFF Erase VR_LO 1 1 1
0x000051A0 0xFFFFFFFF Print VR_LO 1 1 1
0x000051B0 0xFFFFFFFF Overlays VR_US 1 -1 1
0x00020001 0xFFFFFFFF File Meta Information Version VR_OB 1 1 1
0x00020002 0xFFFFFFFF Media Storage SOP Class UID VR_UI 1 1 1
0x00020003 0xFFFFFFFF Media Storage SOP Instance UID VR_UI 1 1 1
0x00020010 0xFFFFFFFF Transfer Syntax UID VR_UI 1 1 1
0x00020012 0xFFFFFFFF Implementation Class UID VR_UI 1 1 1
0x00020013 0xFFFFFFFF Implementation Version Name VR_SH 1 1 1
0x00020016 0xFFFFFFFF Source Application Entity Title VR_AE 1 1 1
0x00020100 0xFFFFFFFF Private Information Creator UID VR_UI 1 1 1
0x00020102 0xFFFFFFFF Private Information VR_OB 1 1 1
0x00041130 0xFFFFFFFF File-set ID VR_CS 1 1 1
0x00041141 0xFFFFFFFF File-set Descriptor File ID VR_CS 1 8 1
0x00041142 0xFFFFFFFF Specific Character Set of File-set Descriptor File VR_CS 1 1 1
0x00041200 0xFFFFFFFF Offset of the First Directory Record of the Root Directory Entity VR_UL 1 1 1
0x00041202 0xFFFFFFFF Offset of the Last Directory Record of the Root Directory Entity VR_UL 1 1 1
0x00041212 0xFFFFFFFF File-set Consistency Flag VR_US 1 1 1
0x00041220 0xFFFFFFFF Directory Record Sequence VR_SQ 1 1 1
0x00041400 0xFFFFFFFF Offset of the Next Directory Record VR_UL 1 1 1
0x00041410 0xFFFFFFFF Record In-use Flag VR_US 1 1 1
0x00041420 0xFFFFFFFF Offset of Referenced Lower-Level Directory Entity VR_UL 1 1 1
0x00041430 0xFFFFFFFF Directory Record Type VR_CS 1 1 1
0x00041432 0xFFFFFFFF Private Record UID VR_UI 1 1 1
0x00041500 0xFFFFFFFF Referenced File ID VR_CS 1 8 1
0x00041504 0xFFFFFFFF MRDR Directory Record Offset VR_UL 1 1 1
0x00041510 0xFFFFFFFF Referenced SOP Class UID in File VR_UI 1 1 1
0x00041511 0xFFFFFFFF Referenced SOP Instance UID in File VR_UI 1 1 1
0x00041512 0xFFFFFFFF Referenced Transfer Syntax UID in File VR_UI 1 1 1
0x00041600 0xFFFFFFFF Number of References VR_UL 1 1 1
0x00080001 0xFFFFFFFF Length to End (Retired) VR_UL 1 1 1
0x00080005 0xFFFFFFFF Specific Character Set VR_CS 1 -1 1
0x00080008 0xFFFFFFFF Image Type VR_CS 1 -1 1
0x00080010 0xFFFFFFFF Recognition Code (Retired) VR_LO 1 1 1
0x00080012 0xFFFFFFFF Instance Creation Date VR_DA 1 1 1
0x00080013 0xFFFFFFFF Instance Creation Time VR_TM 1 1 1
0x00080014 0xFFFFFFFF Instance Creator UID VR_UI 1 1 1
0x00080016 0xFFFFFFFF SOP Class UID VR_UI 1 1 1
0x00080018 0xFFFFFFFF SOP Instance UID VR_UI 1 1 1
0x00080020 0xFFFFFFFF Study Date VR_DA 1 1 1
0x00080021 0xFFFFFFFF Series Date VR_DA 1 1 1
0x00080022 0xFFFFFFFF Acquisition Date VR_DA 1 1 1
0x00080023 0xFFFFFFFF Image Date VR_DA 1 1 1
0x00080024 0xFFFFFFFF Overlay Date VR_DA 1 1 1
0x00080025 0xFFFFFFFF Curve Date VR_DA 1 1 1
0x00080030 0xFFFFFFFF Study Time VR_TM 1 1 1
0x00080031 0xFFFFFFFF Series Time VR_TM 1 1 1
0x00080032 0xFFFFFFFF Acquisition Time VR_TM 1 1 1
0x00080033 0xFFFFFFFF Image Time VR_TM 1 1 1
0x00080034 0xFFFFFFFF Overlay Time VR_TM 1 1 1
0x00080035 0xFFFFFFFF Curve Time VR_TM 1 1 1
0x00080040 0xFFFFFFFF Data Set Type (Retired) VR_US 1 1 1
0x00080041 0xFFFFFFFF Data Set Subtype (Retired) VR_LT 1 1 1
0x00080042 0xFFFFFFFF Nuclear Medicine Series Type (Retired) VR_CS 1 1 1
0x00080050 0xFFFFFFFF Accession Number VR_SH 1 1 1
0x00080052 0xFFFFFFFF Query/Retrieve Level VR_CS 1 1 1
0x00080054 0xFFFFFFFF Retrieve AE Title VR_AE 1 -1 1
0x00080058 0xFFFFFFFF Failed SOP Instance UID List VR_UI 1 -1 1
0x00080060 0xFFFFFFFF Modality VR_CS 1 1 1
0x00080061 0xFFFFFFFF Modalities in Study VR_CS 1 -1 1
0x00080062 0xFFFFFFFF Modality Subtype VR_SQ 1 1 1
0x00080064 0xFFFFFFFF Conversion Type VR_CS 1 1 1
0x00080068 0xFFFFFFFF Presentation Intent Type VR_CS 1 1 1
0x00080070 0xFFFFFFFF Manufacturer VR_LO 1 1 1
0x00080080 0xFFFFFFFF Institution Name VR_LO 1 1 1
0x00080081 0xFFFFFFFF Institution Address VR_ST 1 1 1
0x00080082 0xFFFFFFFF Institution Code Sequence VR_SQ 1 1 1
0x00080090 0xFFFFFFFF Referring Physician's Name VR_PN 1 1 1
0x00080092 0xFFFFFFFF Referring Physician's Address VR_ST 1 1 1
0x00080094 0xFFFFFFFF Referring Physician's Telephone Numbers VR_SH 1 -1 1
0x00080100 0xFFFFFFFF Code Value VR_SH 1 1 1
0x00080102 0xFFFFFFFF Coding Scheme Designator VR_SH 1 1 1
0x00080103 0xFFFFFFFF Coding Scheme Version VR_SH 1 1 1
0x00080104 0xFFFFFFFF Code Meaning VR_LO 1 1 1
0x00080105 0xFFFFFFFF Mapping Resource VR_CS 1 1 1
0x00080106 0xFFFFFFFF Context Group Version VR_DT 1 1 1
0x00080107 0xFFFFFFFF Context Group Local Version VR_DT 1 1 1
0x0008010B 0xFFFFFFFF Code Set Extension Flag VR_CS 1 1 1
0x0008010C 0xFFFFFFFF Private Coding Scheme Creator UID VR_UI 1 1 1
0x0008010D 0xFFFFFFFF Code Set Extension Creator UID VR_UI 1 1 1
0x0008010F 0xFFFFFFFF Context Identifier VR_CS 1 1 1
0x00081000 0xFFFFFFFF Network ID (Retired) VR_LT 1 1 1
0x00081010 0xFFFFFFFF Station Name VR_SH 1 1 1
0x00081030 0xFFFFFFFF Study Description VR_LO 1 1 1
0x00081032 0xFFFFFFFF Procedure Code Sequence VR_SQ 1 1 1
0x0008103E 0xFFFFFFFF Series Description VR_LO 1 1 1
0x00081040 0xFFFFFFFF Institutional Department Name VR_LO 1 1 1
0x00081048 0xFFFFFFFF Physician(s) of Record VR_PN 1 -1 1
0x00081050 0xFFFFFFFF Performing Physician's Name VR_PN 1 -1 1
0x00081060 0xFFFFFFFF Name of Physician(s) Reading Study VR_PN 1 -1 1
0x00081070 0xFFFFFFFF Operators' Name VR_PN 1 -1 1
0x00081080 0xFFFFFFFF Admitting Diagnoses Description VR_LO 1 -1 1
0x00081084 0xFFFFFFFF Admitting Diagnosis Code Sequence VR_SQ 1 1 1
0x00081090 0xFFFFFFFF Manufacturer's Model Name VR_LO 1 1 1
0x00081100 0xFFFFFFFF Referenced Results Sequence VR_SQ 1 1 1
0x00081110 0xFFFFFFFF Referenced Study Sequence VR_SQ 1 1 1
0x00081111 0xFFFFFFFF Referenced Study Component Sequence VR_SQ 1 1 1
0x00081115 0xFFFFFFFF Referenced Series Sequence VR_SQ 1 1 1
0x00081120 0xFFFFFFFF Referenced Patient Sequence VR_SQ 1 1 1
0x00081125 0xFFFFFFFF Referenced Visit Sequence VR_SQ 1 1 1
0x00081130 0xFFFFFFFF Referenced Overlay Sequence 0008 VR_SQ 1 1 1
0x00081140 0xFFFFFFFF Referenced Image Sequence VR_SQ 1 1 1
0x00081145 0xFFFFFFFF Referenced Curve Sequence VR_SQ 1 1 1
0x00081148 0xFFFFFFFF Referenced Previous Waveform VR_SQ 1 1 1
0x0008114A 0xFFFFFFFF Referenced Simultaneous Waveforms VR_SQ 1 1 1
0x0008114C 0xFFFFFFFF Referenced Subsequent Waveform VR_SQ 1 1 1
0x00081150 0xFFFFFFFF Referenced SOP Class UID VR_UI 1 1 1
0x00081155 0xFFFFFFFF Referenced SOP Instance UID VR_UI 1 1 1
0x0008115A 0xFFFFFFFF SOP Classes Supported VR_UI 1 -1 1
0x00081160 0xFFFFFFFF Referenced Frame Number VR_IS 1 1 1
0x00081195 0xFFFFFFFF Transaction UID VR_UI 1 1 1
0x00081197 0xFFFFFFFF Failure Reason VR_US 1 1 1
0x00081198 0xFFFFFFFF Failed SOP Sequence VR_SQ 1 1 1
0x00081199 0xFFFFFFFF Referenced SOP Sequence VR_SQ 1 1 1
0x00082110 0xFFFFFFFF Lossy Image Compression (Retired) VR_CS 1 1 1
0x00082111 0xFFFFFFFF Derivation Description VR_ST 1 1 1
0x00082112 0xFFFFFFFF Source Image Sequence VR_SQ 1 1 1
0x00082120 0xFFFFFFFF Stage Name VR_SH 1 1 1
0x00082122 0xFFFFFFFF Stage Number VR_IS 1 1 1
0x00082124 0xFFFFFFFF Number of Stages VR_IS 1 1 1
0x00082128 0xFFFFFFFF View Number VR_IS 1 1 1
0x00082129 0xFFFFFFFF Number of Event Timers VR_IS 1 1 1
0x0008212A 0xFFFFFFFF Number of Views in Stage VR_IS 1 1 1
0x00082130 0xFFFFFFFF Event Elapsed Time(s) VR_DS 1 -1 1
0x00082132 0xFFFFFFFF Event Timer Name(s) VR_LO 1 -1 1
0x00082142 0xFFFFFFFF Start Trim VR_IS 1 1 1
0x00082143 0xFFFFFFFF Stop Trim VR_IS 1 1 1
0x00082144 0xFFFFFFFF Recommended Display Frame Rate VR_IS 1 1 1
0x00082200 0xFFFFFFFF Transducer Position (Retired) VR_CS 1 1 1
0x00082204 0xFFFFFFFF Transducer Orientation (Retired) VR_CS 1 1 1
0x00082208 0xFFFFFFFF Anatomic Structure (Retired) VR_CS 1 1 1
0x00082218 0xFFFFFFFF Anatomic Region Sequence VR_SQ 1 1 1
0x00082220 0xFFFFFFFF Anatomic Region Modifier Sequence VR_SQ 1 1 1
0x00082228 0xFFFFFFFF Primary Anatomic Structure Sequence VR_SQ 1 1 1
0x00082229 0xFFFFFFFF Anatomic Structure, Space or Region Sequence VR_SQ 1 1 1
0x00082230 0xFFFFFFFF Primary Anatomic Structure Modifier Sequence VR_SQ 1 1 1
0x00082240 0xFFFFFFFF Transducer Position Sequence VR_SQ 1 1 1
0x00082242 0xFFFFFFFF Transducer Position Modifier Sequence VR_SQ 1 1 1
0x00082244 0xFFFFFFFF Transducer Orientation Sequence VR_SQ 1 1 1
0x00082246 0xFFFFFFFF Transducer Orientation Modifier Sequence VR_SQ 1 1 1
0x00082251 0xFFFFFFFF Anatomic Structure Space Or Region Code Sequence VR_SQ 1 1 1
0x00082253 0xFFFFFFFF Anatomic Portal Of Entrance Code Sequence VR_SQ 1 1 1
0x00082255 0xFFFFFFFF Anatomic Approach Direction Code Sequence VR_SQ 1 1 1
0x00082256 0xFFFFFFFF Anatomic Perspective Description VR_ST 1 1 1
0x00082257 0xFFFFFFFF Anatomic Perspective Code Sequence VR_SQ 1 1 1
0x00082258 0xFFFFFFFF Anatomic Location Of Examining Instrument Description VR_ST 1 1 1
0x00082259 0xFFFFFFFF Anatomic Location Of Examining Instrument Code Sequence VR_SQ 1 1 1
0x0008225A 0xFFFFFFFF Anatomic Structure Space Or Region Modifier Code Sequence VR_SQ 1 1 1
0x0008225C 0xFFFFFFFF OnAxis Background Anatomic Structure Code Sequence VR_SQ 1 1 1
0x00084000 0xFFFFFFFF Comments (Retired) VR_LT 1 -1 1
0x00100010 0xFFFFFFFF Patient's Name VR_PN 1 1 1
0x00100020 0xFFFFFFFF Patient ID VR_LO 1 1 1
0x00100021 0xFFFFFFFF Issuer of Patient ID VR_LO 1 1 1
0x00100030 0xFFFFFFFF Patient's Birth Date VR_DA 1 1 1
0x00100032 0xFFFFFFFF Patient's Birth Time VR_TM 1 1 1
0x00100040 0xFFFFFFFF Patient's Sex VR_CS 1 1 1
0x00100050 0xFFFFFFFF Patient's Insurance Plan Code Sequence VR_SQ 1 1 1
0x00101000 0xFFFFFFFF Other Patient IDs VR_LO 1 -1 1
0x00101001 0xFFFFFFFF Other Patient Names VR_PN 1 -1 1
0x00101005 0xFFFFFFFF Patient's Birth Name VR_PN 1 1 1
0x00101010 0xFFFFFFFF Patient's Age VR_AS 1 1 1
0x00101020 0xFFFFFFFF Patient's Size VR_DS 1 1 1
0x00101030 0xFFFFFFFF Patient's Weight VR_DS 1 1 1
0x00101040 0xFFFFFFFF Patient's Address VR_LO 1 1 1
0x00101050 0xFFFFFFFF Insurance Plan Identification (Retired) VR_LT 1 -1 1
0x00101060 0xFFFFFFFF Patient's Mother's Birth Name VR_PN 1 1 1
0x00101080 0xFFFFFFFF Military Rank VR_LO 1 1 1
0x00101081 0xFFFFFFFF Branch of Service VR_LO 1 1 1
0x00101090 0xFFFFFFFF Medical Record Locator VR_LO 1 1 1
0x00102000 0xFFFFFFFF Medical Alerts VR_LO 1 -1 1
0x00102110 0xFFFFFFFF Contrast Allergies VR_LO 1 -1 1
0x00102150 0xFFFFFFFF Country of Residence VR_LO 1 1 1
0x00102152 0xFFFFFFFF Region of Residence VR_LO 1 1 1
0x00102154 0xFFFFFFFF Patient's Telephone Numbers VR_SH 1 -1 1
0x00102160 0xFFFFFFFF Ethnic Group VR_SH 1 1 1
0x00102180 0xFFFFFFFF Occupation VR_SH 1 1 1
0x001021A0 0xFFFFFFFF Smoking Status VR_CS 1 1 1
0x001021B0 0xFFFFFFFF Additional Patient History VR_LT 1 1 1
0x001021C0 0xFFFFFFFF Pregnancy Status VR_US 1 1 1
0x001021D0 0xFFFFFFFF Last Menstrual Date VR_DA 1 1 1
0x001021F0 0xFFFFFFFF Patient's Religious Preference VR_LO 1 1 1
0x00104000 0xFFFFFFFF Patient Comments VR_LT 1 1 1
0x00180010 0xFFFFFFFF Contrast/Bolus Agent VR_LO 1 1 1
0x00180012 0xFFFFFFFF Contrast/Bolus Agent Sequence VR_SQ 1 1 1
0x00180014 0xFFFFFFFF Contrast/Bolus Administration Route Sequence VR_SQ 1 1 1
0x00180015 0xFFFFFFFF Body Part Examined VR_CS 1 1 1
0x00180020 0xFFFFFFFF Scanning Sequence VR_CS 1 -1 1
0x00180021 0xFFFFFFFF Sequence Variant VR_CS 1 -1 1
0x00180022 0xFFFFFFFF Scan Options VR_CS 1 -1 1
0x00180023 0xFFFFFFFF MR Acquisition Type VR_CS 1 1 1
0x00180024 0xFFFFFFFF Sequence Name VR_SH 1 1 1
0x00180025 0xFFFFFFFF Angio Flag VR_CS 1 1 1
0x00180026 0xFFFFFFFF Intervention Drug Information Sequence VR_SQ 1 1 1
0x00180027 0xFFFFFFFF Intervention Drug Stop Time VR_TM 1 1 1
0x00180028 0xFFFFFFFF Intervention Drug Dose VR_DS 1 1 1
0x00180029 0xFFFFFFFF Intervention Drug Code Sequence VR_SQ 1 1 1
0x0018002A 0xFFFFFFFF Additional Drug Sequence VR_SQ 1 1 1
0x00180030 0xFFFFFFFF Radionuclide (Retired) VR_LO 1 -1 1
0x00180031 0xFFFFFFFF Radiopharmaceutical VR_LO 1 1 1
0x00180032 0xFFFFFFFF Energy Window Centerline (Retired) VR_DS 1 1 1
0x00180033 0xFFFFFFFF Energy Window Total Width (Retired) VR_DS 1 -1 1
0x00180034 0xFFFFFFFF Intervention Drug Name VR_LO 1 1 1
0x00180035 0xFFFFFFFF Intervention Drug Start Time VR_TM 1 1 1
0x00180036 0xFFFFFFFF Interventional Therapy Sequence VR_SQ 1 1 1
0x00180037 0xFFFFFFFF Therapy Type VR_CS 1 1 1
0x00180038 0xFFFFFFFF Interventional Status VR_CS 1 1 1
0x00180039 0xFFFFFFFF Therapy Description VR_CS 1 1 1
0x00180040 0xFFFFFFFF Cine Rate VR_IS 1 1 1
0x00180050 0xFFFFFFFF Slice Thickness VR_DS 1 1 1
0x00180060 0xFFFFFFFF KVP VR_DS 1 1 1
0x00180070 0xFFFFFFFF Counts Accumulated VR_IS 1 1 1
0x00180071 0xFFFFFFFF Acquisition Termination Condition VR_CS 1 1 1
0x00180072 0xFFFFFFFF Effective Series Duration VR_DS 1 1 1
0x00180073 0xFFFFFFFF Acquisition Start Condition VR_CS 1 1 1
0x00180074 0xFFFFFFFF Acquisition Start Condition Data VR_IS 1 1 1
0x00180075 0xFFFFFFFF Acquisition Termination Condition Data VR_IS 1 1 1
0x00180080 0xFFFFFFFF Repetition Time VR_DS 1 1 1
0x00180081 0xFFFFFFFF Echo Time VR_DS 1 1 1
0x00180082 0xFFFFFFFF Inversion Time VR_DS 1 1 1
0x00180083 0xFFFFFFFF Number of Averages VR_DS 1 1 1
0x00180084 0xFFFFFFFF Imaging Frequency VR_DS 1 1 1
0x00180085 0xFFFFFFFF Imaged Nucleus VR_SH 1 1 1
0x00180086 0xFFFFFFFF Echo Number(s) VR_IS 1 -1 1
0x00180087 0xFFFFFFFF Magnetic Field Strength VR_DS 1 1 1
0x00180088 0xFFFFFFFF Spacing Between Slices VR_DS 1 1 1
0x00180089 0xFFFFFFFF Number of Phase Encoding Steps VR_IS 1 1 1
0x00180090 0xFFFFFFFF Data Collection Diameter VR_DS 1 1 1
0x00180091 0xFFFFFFFF Echo Train Length VR_IS 1 1 1
0x00180093 0xFFFFFFFF Percent Sampling VR_DS 1 1 1
0x00180094 0xFFFFFFFF Percent Phase Field of View VR_DS 1 1 1
0x00180095 0xFFFFFFFF Pixel Bandwidth VR_DS 1 1 1
0x00181000 0xFFFFFFFF Device Serial Number VR_LO 1 1 1
0x00181004 0xFFFFFFFF Plate ID VR_LO 1 1 1
0x00181010 0xFFFFFFFF Secondary Capture Device ID VR_LO 1 1 1
0x00181011 0xFFFFFFFF Hardcopy Creation Device ID VR_LO 1 1 1
0x00181012 0xFFFFFFFF Date of Secondary Capture VR_DA 1 1 1
0x00181014 0xFFFFFFFF Time of Secondary Capture VR_TM 1 1 1
0x00181016 0xFFFFFFFF Secondary Capture Device Manufacturer VR_LO 1 1 1
0x00181017 0xFFFFFFFF Hardcopy Device Manufacturer VR_LO 1 1 1
0x00181018 0xFFFFFFFF Secondary Capture Device Manufacturer's Model Name VR_LO 1 1 1
0x00181019 0xFFFFFFFF Secondary Capture Device Software Version(s) VR_LO 1 -1 1
0x0018101A 0xFFFFFFFF Hardcopy Device Software Version VR_LO 1 -1 1
0x0018101B 0xFFFFFFFF Hardcopy Device Manfuacturer's Model Name VR_LO 1 1 1
0x00181020 0xFFFFFFFF Software Version(s) VR_LO 1 -1 1
0x00181022 0xFFFFFFFF Video Image Format Acquired VR_SH 1 1 1
0x00181023 0xFFFFFFFF Digital Image Format Acquired VR_LO 1 1 1
0x00181030 0xFFFFFFFF Protocol Name VR_LO 1 1 1
0x00181040 0xFFFFFFFF Contrast/Bolus Route VR_LO 1 1 1
0x00181041 0xFFFFFFFF Contrast/Bolus Volume VR_DS 1 1 1
0x00181042 0xFFFFFFFF Contrast/Bolus Start Time VR_TM 1 1 1
0x00181043 0xFFFFFFFF Contrast/Bolus Stop Time VR_TM 1 1 1
0x00181044 0xFFFFFFFF Contrast/Bolus Total Dose VR_DS 1 1 1
0x00181045 0xFFFFFFFF Syringe Counts VR_IS 1 1 1
0x00181046 0xFFFFFFFF Contrast Flow Rate(s) VR_DS 1 -1 1
0x00181047 0xFFFFFFFF Contrast Flow Duration(s) VR_DS 1 -1 1
0x00181048 0xFFFFFFFF Contrast/Bolus Ingredient VR_CS 1 1 1
0x00181049 0xFFFFFFFF Contrast/Bolus Ingredient Concentration VR_DS 1 1 1
0x00181050 0xFFFFFFFF Spatial Resolution VR_DS 1 1 1
0x00181060 0xFFFFFFFF Trigger Time VR_DS 1 1 1
0x00181061 0xFFFFFFFF Trigger Source or Type VR_LO 1 1 1
0x00181062 0xFFFFFFFF Nominal Interval VR_IS 1 1 1
0x00181063 0xFFFFFFFF Frame Time VR_DS 1 1 1
0x00181064 0xFFFFFFFF Framing Type VR_LO 1 1 1
0x00181065 0xFFFFFFFF Frame Time Vector VR_DS 1 -1 1
0x00181066 0xFFFFFFFF Frame Delay VR_DS 1 1 1
0x00181067 0xFFFFFFFF Image Trigger Delay VR_DS 1 1 1
0x00181068 0xFFFFFFFF Group Time Offset VR_DS 1 1 1
0x00181069 0xFFFFFFFF Trigger Time Offset VR_DS 1 1 1
0x0018106A 0xFFFFFFFF Synchronization Trigger VR_CS 1 2 1
0x0018106B 0xFFFFFFFF Synchronization Frame of Reference VR_UI 1 1 1
0x0018106E 0xFFFFFFFF Trigger Sample Position VR_UL 1 1 1
0x00181070 0xFFFFFFFF Radiopharmaceutical Route VR_LO 1 1 1
0x00181071 0xFFFFFFFF Radiopharmaceutical Volume VR_DS 1 1 1
0x00181072 0xFFFFFFFF Radiopharmaceutical Start Time VR_TM 1 1 1
0x00181073 0xFFFFFFFF Radiopharmaceutical Stop Time VR_TM 1 1 1
0x00181074 0xFFFFFFFF Radionuclide Total Dose VR_DS 1 1 1
0x00181075 0xFFFFFFFF Radionuclide Half Life VR_DS 1 1 1
0x00181076 0xFFFFFFFF Radionuclide Positron Fraction VR_DS 1 1 1
0x00181077 0xFFFFFFFF Radiopharmaceutical Specific Activity VR_DS 1 1 1
0x00181080 0xFFFFFFFF Beat Rejection Flag VR_CS 1 1 1
0x00181081 0xFFFFFFFF Low R-R Value VR_IS 1 1 1
0x00181082 0xFFFFFFFF High R-R Value VR_IS 1 1 1
0x00181083 0xFFFFFFFF Intervals Acquired VR_IS 1 1 1
0x00181084 0xFFFFFFFF Intervals Rejected VR_IS 1 1 1
0x00181085 0xFFFFFFFF PVC Rejection VR_LO 1 1 1
0x00181086 0xFFFFFFFF Skip Beats VR_IS 1 1 1
0x00181088 0xFFFFFFFF Heart Rate VR_IS 1 1 1
0x00181090 0xFFFFFFFF Cardiac Number of Images VR_IS 1 1 1
0x00181094 0xFFFFFFFF Trigger Window VR_IS 1 1 1
0x00181100 0xFFFFFFFF Reconstruction Diameter VR_DS 1 1 1
0x00181110 0xFFFFFFFF Distance Source to Detector VR_DS 1 1 1
0x00181111 0xFFFFFFFF Distance Source to Patient VR_DS 1 1 1
0x00181114 0xFFFFFFFF Estimated Radiographic Magnification Factor VR_DS 1 1 1
0x00181120 0xFFFFFFFF Gantry/Detector Tilt VR_DS 1 1 1
0x00181121 0xFFFFFFFF Gantry/Detector Slew VR_DS 1 1 1
0x00181130 0xFFFFFFFF Table Height VR_DS 1 1 1
0x00181131 0xFFFFFFFF Table Traverse VR_DS 1 1 1
0x00181134 0xFFFFFFFF Table Motion VR_CS 1 1 1
0x00181135 0xFFFFFFFF Table Vertical Increment VR_DS 1 -1 1
0x00181136 0xFFFFFFFF Table Lateral Increment VR_DS 1 -1 1
0x00181137 0xFFFFFFFF Table Longitudinal Increment VR_DS 1 -1 1
0x00181138 0xFFFFFFFF Table Angle VR_DS 1 1 1
0x0018113A 0xFFFFFFFF Table Type VR_CS 1 1 1
0x00181140 0xFFFFFFFF Rotation Direction VR_CS 1 1 1
0x00181141 0xFFFFFFFF Angular Position VR_DS 1 1 1
0x00181142 0xFFFFFFFF Radial Position VR_DS 1 -1 1
0x00181143 0xFFFFFFFF Scan Arc VR_DS 1 1 1
0x00181144 0xFFFFFFFF Angular Step VR_DS 1 1 1
0x00181145 0xFFFFFFFF Center of Rotation Offset VR_DS 1 1 1
0x00181146 0xFFFFFFFF Rotation Offset (Retired) VR_DS 1 -1 1
0x00181147 0xFFFFFFFF Field of View Shape VR_CS 1 1 1
0x00181149 0xFFFFFFFF Field of View Dimension(s) VR_IS 1 2 1
0x00181150 0xFFFFFFFF Exposure Time VR_IS 1 1 1
0x00181151 0xFFFFFFFF X-ray Tube Current VR_IS 1 1 1
0x00181152 0xFFFFFFFF Exposure VR_IS 1 1 1
0x00181153 0xFFFFFFFF Exposure in uAs VR_IS 1 1 1
0x00181154 0xFFFFFFFF Average Pulse Width VR_DS 1 1 1
0x00181155 0xFFFFFFFF Radiation Setting VR_CS 1 1 1
0x00181156 0xFFFFFFFF Rectification Type VR_CS 1 1 1
0x0018115A 0xFFFFFFFF Radiation Mode VR_CS 1 1 1
0x0018115E 0xFFFFFFFF Image Area Dose Product VR_DS 1 1 1
0x00181160 0xFFFFFFFF Filter Type VR_SH 1 1 1
0x00181161 0xFFFFFFFF Type of Filters VR_LO 1 -1 1
0x00181162 0xFFFFFFFF Intensifier Size VR_DS 1 1 1
0x00181164 0xFFFFFFFF Imager Pixel Spacing VR_DS 2 2 2
0x00181166 0xFFFFFFFF Grid VR_CS 1 1 1
0x00181170 0xFFFFFFFF Generator Power VR_IS 1 1 1
0x00181180 0xFFFFFFFF Collimator/grid Name VR_SH 1 1 1
0x00181181 0xFFFFFFFF Collimator Type VR_CS 1 1 1
