| Leadtools.ImageProcessing.Effects Namespace : StatisticsInformationCommand Class | 
The following tables list the members exposed by StatisticsInformationCommand.
| Name | Description | |
|---|---|---|
|  | StatisticsInformationCommand Constructor | Overloaded. | 
| Name | Description | |
|---|---|---|
|  | Channel | Gets or sets the channel for which to get the information.        | 
|  | End | Gets or sets the ending color value of the range for the evaluation.        | 
|  | HasProgress | (Inherited from Leadtools.ImageProcessing.RasterCommand) | 
|  | Maximum | Gets the Maximum value found.        | 
|  | Mean | Gets the mean value found.        | 
|  | Median | Gets the median value found.        | 
|  | Minimum | Gets the Minimum value found.        | 
|  | Percent | Gets the percent value of selected pixel to the whole pixels in the image, in hundredths of percent.        | 
|  | PixelCount | Gets the Pixel number value found.        | 
|  | StandardDeviation | Gets the standard deviation value found.        | 
|  | Start | Gets or sets the beginning color value of the range for the evaluation.        | 
|  | TotalPixelCount | Gets the whole image Pixel number value found.        | 
| Name | Description | |
|---|---|---|
|  | GetStringDescription | Returns a meaningful name for this command.    | 
|  | OnProgress | (Inherited from Leadtools.ImageProcessing.RasterCommand) | 
|  | Run | (Inherited from Leadtools.ImageProcessing.RasterCommand) | 
|  | ToString | Overridden. Returns a meaningful name for this method.      | 
| Name | Description | |
|---|---|---|
|  | Progress | (Inherited from Leadtools.ImageProcessing.RasterCommand) | 
StatisticsInformationCommand Class
Leadtools.ImageProcessing.Effects Namespace
Color Halftone and Halftone Images
Leadtools.ImageProcessing.Color.ConvertToColoredGrayCommand
Leadtools.ImageProcessing.GrayscaleCommand
Leadtools.ImageProcessing.Color.GrayScaleExtendedCommand
Leadtools.ImageProcessing.SpecialEffects.ShadowCommand
Leadtools.ImageProcessing.Color.ChangeHueSaturationIntensityCommand
Leadtools.ImageProcessing.Color.ColorReplaceCommand
Leadtools.ImageProcessing.Color.ColorThresholdCommand
Leadtools.ImageProcessing.Core.DiscreteFourierTransformCommand
DirectionEdgeStatisticalCommand Class
Leadtools.ImageProcessing.Core.FastFourierTransformCommand
Leadtools.ImageProcessing.Core.FrequencyFilterCommand
Leadtools.ImageProcessing.Core.FrequencyFilterMaskCommand
Leadtools.ImageProcessing.Core.FourierTransformDisplayCommand
FeretsDiameterCommand Class
ObjectInformationCommand Class
RegionContourPointsCommand Class
GetRegionPerimeterLength Method
Leadtools.ImageProcessing.Color.MathematicalFunctionCommand
Leadtools.ImageProcessing.SpecialEffects.RevEffectCommand
Leadtools.ImageProcessing.Color.SegmentCommand
Leadtools.ImageProcessing.Core.SubtractBackgroundCommand
UserFilterCommand Class