| Leadtools.Jpeg2000 Namespace : ResolutionBox Class | 
The following tables list the members exposed by ResolutionBox.
| Name | Description | |
|---|---|---|
|  | ResolutionBox Constructor | Initializes a new ResolutionBox class object with default parameters. | 
| Name | Description | |
|---|---|---|
|  | CaptureXResolution | Gets or sets the capture resolution in the X direction. | 
|  | CaptureYResolution | Gets or sets the capture resolution in the Y direction. | 
|  | DefaultDisplayXResolution | Gets or sets the default display resolution in the X direction. | 
|  | DefaultDisplayYResolution | Gets or sets the default display resolution in the Y direction. | 
ResolutionBox Class
Leadtools.Jpeg2000 Namespace
Compression Using LEAD and JPEG Formats
Compression Using LEAD and JPEG Formats
File Formats - JPEG And LEAD Compressed
Bitmaps In Memory And In Files
JPEG2000 File Comments
JPEG And LEAD File Comments
Programming with JPEG 2000 Features
JPEG 2000 Boxes