
| Leadtools.ImageProcessing.Effects Namespace : HighPassCommand Class |
The following tables list the members exposed by HighPassCommand.
| Name | Description | |
|---|---|---|
![]() | HighPassCommand Constructor | Overloaded. |
| Name | Description | |
|---|---|---|
![]() | HasProgress | Determines if the command object has a progress event handler set. (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | Opacity | Gets or sets the value that indicates the intensity of the effect. |
![]() | Radius | Gets or sets the value that indicates the radius of the neighborhood on which the filter is applied. |
| Name | Description | |
|---|---|---|
![]() | GetStringDescription | Returns a meaningful name for this command. |
![]() | OnProgress | Implements Leadtools.ImageProcessing.IRasterCommand.OnProgress(Leadtools.ImageProcessing.RasterCommandProgressEventArgs). (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | Run | Implements Leadtools.ImageProcessing.IRasterCommand.Run(Leadtools.RasterImage). (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | ToString | Overridden. Returns a meaningful name for this command. |
| Name | Description | |
|---|---|---|
![]() | Progress | Implements Leadtools.ImageProcessing.IRasterCommand.Progress. (Inherited from Leadtools.ImageProcessing.RasterCommand) |
HighPassCommand Class
Leadtools.ImageProcessing.Effects Namespace
Removing Noise
SharpenCommand Class
Leadtools.ImageProcessing.Color.PosterizeCommand
MosaicCommand Class
EmbossCommand Class
Leadtools.ImageProcessing.Core.MedianCommand
AddNoiseCommand Class
Leadtools.ImageProcessing.Color.IntensityDetectCommand
SpatialFilterCommand Class
BinaryFilterCommand Class
Leadtools.ImageProcessing.Color.SolarizeCommand
Leadtools.ImageProcessing.Core.WindowLevelCommand
UnsharpMaskCommand Class
GaussianCommand Class