
| Leadtools.ImageProcessing.Effects Namespace : EdgeDetectStatisticalCommand Class |
The following tables list the members exposed by EdgeDetectStatisticalCommand.
| Name | Description | |
|---|---|---|
![]() | EdgeDetectStatisticalCommand Constructor | Overloaded. |
| Name | Description | |
|---|---|---|
![]() | BackGroundColor | Gets or sets the non-edge color. |
![]() | Dimension | Gets or sets the dimensions of the neighborhood used to detect edges (Dimension x Dimension), in pixels. This property only accepts positive values. |
![]() | EdgeColor | Gets or sets the edge color. |
![]() | HasProgress | Determines if the command object has a progress event handler set. (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | Threshold | Gets or sets the threshold value used to determine which pixels are edge pixels. |
| Name | Description | |
|---|---|---|
![]() | GetStringDescription | Returns a meaningful name for this command. |
![]() | OnProgress | Implements Leadtools.ImageProcessing.IRasterCommand.OnProgress(Leadtools.ImageProcessing.RasterCommandProgressEventArgs). (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | Run | Implements Leadtools.ImageProcessing.IRasterCommand.Run(Leadtools.RasterImage). (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | ToString | Overridden. Returns a meaningful name for this command. |
| Name | Description | |
|---|---|---|
![]() | Progress | Implements Leadtools.ImageProcessing.IRasterCommand.Progress. (Inherited from Leadtools.ImageProcessing.RasterCommand) |
EdgeDetectStatisticalCommand Class
Leadtools.ImageProcessing.Effects Namespace
Detecting and Enhancing Edges and Lines
CombineCommand Class
Leadtools.ImageProcessing.Color.IntensityDetectCommand
SharpenCommand Class
SpatialFilterCommand Class
EdgeDetectorCommand Class
Leadtools.ImageProcessing.Color.AutoColorLevelCommand
Leadtools.ImageProcessing.Color.ColorLevelCommand
Leadtools.ImageProcessing.Color.GrayScaleToDuotoneCommand
Leadtools.ImageProcessing.Color.GrayScaleToMultitoneCommand
RegionHolesRemovalCommand Class
Leadtools.ImageProcessing.Color.SelectiveColorCommand
SkeletonCommand Class
Leadtools.ImageProcessing.SpecialEffects.BricksTextureCommand
Leadtools.ImageProcessing.Core.DeskewCommand
Leadtools.ImageProcessing.SpecialEffects.DiffuseGlowCommand
Leadtools.ImageProcessing.SpecialEffects.GlowCommand
Leadtools.ImageProcessing.Core.HalfTonePatternCommand
HighPassCommand Class
MaskConvolutionCommand Class
Leadtools.ImageProcessing.SpecialEffects.PerspectiveCommand
Leadtools.ImageProcessing.SpecialEffects.PlasmaCommand
Leadtools.ImageProcessing.SpecialEffects.PointillistCommand